IMPORT | IMPORT | |||||
MD3 | SGSIN | WED | VIA TRIST | BGVAR | TUE | 27 |
MD3 | SGSIN | WED | VIA TRIST | BGBOJ | MON | 26 |
MD2 | SGSIN | THU | VIA GRPIR | GRSKG | FRI | 22 |
EXPORT | EXPORT | |||||
MD3 | BGVAR | WED | VIA TRIST | SGSIN | TUE | 29 |
MD3 | BGBOJ | TUE | VIA TRIST | SGSIN | TUE | 30 |
MD2 | GRSKG | SAT | VIA GRPIR | SGSIN | WED | 26 |
CUT OFF TIMES | ||||||
ST22 | 24/7 | ST42 | 24/7 | HC44 | 24/7 | SP55 |
BOOKING | 78 | VGMDATA | 48 | SHIPINST | 24 | |
SGEX1 | SGSIN RELAY | PSA TERMINALS | ||||
SGEX2 | SGSIN RELAY | PSA TERMINALS | ||||
SGFED5 | SGSIN RELAY | PSA TERMINALS | ||||
VNEX | SGSIN RELAY | PSA TERMINALS | ||||
IDEX | SGSIN RELAY | PSA TERMINALS | ||||
*SGSIN-SINGAPORE,SINGAPORE PORT/ BGVAR-VARNA / BGBOJ-BOURGAS / GRSKG-THESSALONIKI |