![]() | ![]() | ![]() | ![]() | ![]() | ||
EXPORT (WB) | ||||||
EMA | USORF | SUN | VIA PIRAEUS | BGVAR | THU | 24 |
IMPORT (EB) | ||||||
EMA | USORF | MON | VIA PIRAEUS | BGVAR | WED | 27 |
EMA | USORF | MON | VIA PIRAEUS | BGBOJ | WED | 28 |
![]() | ||||||
ST22 | 24/7 | ST42 | 24/7 | HC44 | 24/7 | SP55 |
![]() | ||||||
BOOKING | 78 | VGMDATA | 48 | SHIPINST | 24 | |
![]() | ![]() | |||||
EMA | USORF | NIT | ||||
*USORF-NORFOLK,UNITED STATES /GRPIR-PRAEUS,GREECE /BGVAR-VARNA,BULGARIA /BGBOJ-BOURGAS,BULGARIA |