![]() | ![]() | ![]() | ![]() | ![]() | ||
| EXPORT (WB) | ||||||
| EMA | USNYC | FRI | VIA PIRAEUS | BGVAR | THU | 22 |
| IMPORT (EB) | ||||||
| EMA | USNYC | SAT | VIA PIRAEUS | BGVAR | WED | 29 |
| EMA | USNYC | SAT | VIA PIRAEUS | BGBOJ | WED | 30 |
![]() | ||||||
| ST22 | 24/7 | ST42 | 24/7 | HC44 | 24/7 | SP55 |
![]() | ||||||
| BOOKING | 78 | VGMDATA | 48 | SHIPINST | 24 | |
![]() | ![]() | |||||
| EMA | USNYC | MAHER TERMINAL | ||||
| *USNYC-NEW YORK,UNITED STATES /GRPIR-PRAEUS,GREECE /BGVAR-VARNA,BULGARIA /BGBOJ-BOURGAS,BULGARIA |

















English