![]() | ![]() | ![]() | ![]() | ![]() | ||
IMPORT | IMPORT | |||||
MD3 | KRPUS | WED | VIA TRIST | BGVAR | TUE | 44 |
MD3 | KRPUS | WED | VIA TRIST | BGBOJ | MON | 43 |
MD2 | KRPUS | THU | VIA GRPIR | GRSKG | FRI | 37 |
EXPORT | EXPORT | |||||
MD3 | BGVAR | WED | VIA TRIST | KRPUS | TUE | 40 |
MD3 | BGBOJ | TUE | VIA TRIST | KRPUS | TUE | 39 |
MD2 | GRSKG | SAT | VIA GRPIR | KRPUS | WED | 41 |
![]() | ![]() | |||||
CUT OFF TIMES | ||||||
ST22 | 24/7 | ST42 | 24/7 | HC44 | 24/7 | SP55 |
![]() | ![]() | |||||
BOOKING | 78 | VGMDATA | 48 | SHIPINST | 24 | |
![]() | ![]() | |||||
MD3 | KRPUS | PCT PUSAN CONTAINER TERMINAL 14A | ||||
MD2 | KRPUS | PCT PUSAN CONTAINER TERMINAL 14 | ||||
JPF | KRPUS | HUNDAY TERMINALS WEST1 | ||||
*KRPUS-KOREA,PUSAN PORT/ BGVAR-VARNA / BGBOJ-BOURGAS / GRSKG-THESSALONIKI |