![]() | ![]() | ![]() | ![]() | ![]() | ||
| IMPORT | IMPORT | |||||
| MD3 | IDSUB | WED | VIA TRIST | BGVAR | TUE | 40 |
| MD3 | IDSUB | WED | VIA TRIST | BGBOJ | MON | 39 |
| MD2 | IDSUB | THU | VIA GRPIR | GRSKG | FRI | 36 |
| EXPORT | EXPORT | |||||
| MD3 | BGVAR | WED | VIA TRIST | IDSUB | TUE | 47 |
| MD3 | BGBOJ | TUE | VIA TRIST | IDSUB | TUE | 48 |
| MD2 | GRSKG | SAT | VIA GRPIR | IDSUB | WED | 44 |
![]() | ||||||
| CUT OFF TIMES | ||||||
| ST22 | 24/7 | ST42 | 24/7 | HC44 | 24/7 | SP55 |
![]() | ||||||
| BOOKING | 78 | VGMDATA | 48 | SHIPINST | 24 | |
![]() | ![]() | |||||
| KRJPX | IDSUB | SURABAYA TERMINALS | ||||
| ONEX1 | IDSUB | PSA-TERMINL. | ||||
| *IDSUB-INDONESIA,SURABAYA / BGVAR-VARNA / BGBOJ-BOURGAS / GRSKG-THESSALONIKI //**TRANSIPMENT VIA SINGPORE | *KRPUS-KOREA,PUSAN PORT/BGVAR-VARNA/BGBOJ-BOURGAS/GRSKG-THESSALONIKI | *KRPUS-KOREA,PUSAN PORT/BGVAR-VARNA/BGBOJ-BOURGAS/GRSKG-THESSALONIKI | *KRPUS-KOREA,PUSAN PORT/BGVAR-VARNA/BGBOJ-BOURGAS/GRSKG-THESSALONIKI | *KRPUS-KOREA,PUSAN PORT/BGVAR-VARNA/BGBOJ-BOURGAS/GRSKG-THESSALONIKI | *KRPUS-KOREA,PUSAN PORT/BGVAR-VARNA/BGBOJ-BOURGAS/GRSKG-THESSALONIKI | *KRPUS-KOREA,PUSAN PORT/BGVAR-VARNA/BGBOJ-BOURGAS/GRSKG-THESSALONIKI |




















Български