IMPORT | ||||||
MD3 | CNSZN | WED | VIA TRIST | BGVAR | TUE | 44 |
MD3 | CNSZN | WED | VIA TRIST | BGBOJ | MON | 43 |
MD2 | CNSZN | THU | VIA GRPIR | GRSKG | FRI | 37 |
EXPORT | ||||||
MD3 | BGVAR | WED | VIA TRIST | CNSZN | TUE | 40 |
MD3 | BGBOJ | TUE | VIA TRIST | CNSZN | TUE | 39 |
MD2 | GRSKG | SAT | VIA GRPIR | CNSZN | WED | 41 |
ST22 | 24/7 | ST42 | 24/7 | HC44 | 24/7 | SP55 |
BOOKING | 78 | VGMDATA | 48 | SHIPINST | 24 | |
MD3 | CNSZN | YANTIAN DOFANG FUEN TERML. | ||||
MD2 | CNSZN | YANTIANFUN CONTAINER PIER PHASE 125 D | ||||
*CNSZN-CHINA,SHENZHEN / BGVAR-VARNA / BGBOJ-BOURGAS / GRSKG-THESSALONIKI |