![]() | ![]() | ![]() | ![]() | ![]() | ||
EXPORT | ||||||
IO3 | FRLEH | SAT | VIA PIR | BGVAR | TUE | 24 |
EXPORT-NE PORTS | ||||||
XPS | GBBEL | WK | VIA FRLEH | BGVAR | TUE | 28 |
XPS | IEDUB | WK | VIA FRLEH | BGVAR | TUE | 31 |
XPS | IEORK | WK | VIA FRLEH | BGVAR | TUE | 33 |
![]() | ||||||
ST22 | 24/7 | ST42 | 24/7 | HC44 | 24/7 | SP55 |
![]() | ||||||
BOOKING | 78 | VGMDATA | 48 | SHIPINST | 24 | |
![]() | ![]() | |||||
IO3 | FRLEH | LE HAVRE GMP EUROPE TERMINAL | ||||
*FRLEH-LE HAVRE ,FRANCE /GBBEL-BELFAST,UK /IEDUB-DUBLIN,IRELAND /IEORK-CORK,IRELAND BGVAR-VARNA/**TRANSIPMENT VIA FRLEH |