The Alliance’s MED3 service with main vessel data employed on FAR EAST-EAST MEDITERRANEAN shipping route / UpDate Jun’17
Lisf of employed ships/vessel particulars on MD3 service route :
Vessel Name | IMO# | Capacity TEU | Lenght | Flag | Y_Built |
---|---|---|---|---|---|
Leverkusen Express | 9613006 | 11500 | 366.47 | DE | 2014 |
Shangjai Express | 9501368 | 11500 | 366.52 | DE | 2013 |
New York Express | 9501332 | 11500 | 366.52 | DE | 2012 |
YM Welcome | 9708459 | 12000 | 368.00 | HK | 2016 |
YM Wish | 9684641 | 12000 | 368.00 | HK | 2015 |
YM Window | 9708435 | 12000 | 368.00 | HK | 2016 |
YM Winner | 9684689 | 12000 | 368.00 | HK | 2015 |
YM World | 9684653 | 12003 | 368.00 | HK | 2015 |
Hong Kong Express | 9501356 | 11500 | 366.52 | DE | 2013 |
YM Wreath | 9708473 | 12000 | - | HK | 2017* |
Umm Salal | 9525857 | 11500 | 365.93 | MT | 2011 |
* maiden voy. at MD3 |