![]() | ![]() | ![]() | ![]() | ![]() | ||
| EXPORT - RELAY NEW YORK | ||||||
| CXS | BOSTON | RAIL RAMP | VIA USNYC | BGVAR | TUE | WEEKLY |
| NS | BUFFALO | RAIL RAMP | VIA USNYC | BGVAR | TUE | WEEKLY |
| NS | PITTSBURTGH | RAIL RAMP | VIA USNYC | BGVAR | TUE | WEEKLY |
| NS | CHICAGO | RAIL RAMP | VIA USNYC | BGVAR | TUE | WEEKLY |
| NS | CINCINNATI | RAIL RAMP | VIA USNYC | BGVAR | TUE | WEEKLY |
| NS | CLEVELAND | RAIL RAMP | VIA USNYC | BGVAR | TUE | WEEKLY |
| UP | KANSAS CITY | RAIL RAMP | VIA USNYC | BGVAR | TUE | WEEKLY |
| UP | MINNEAPOLIS | RAIL RAMP | VIA USNYC | BGVAR | TUE | WEEKLY |
| UP | OMAHA | RAIL RAMP | VIA USNYC | BGVAR | TUE | WEEKLY |
| UP | ST.LOUIS | RAIL RAMP | VIA USNYC | BGVAR | TUE | WEEKLY |
| UP | LONG BEACH | RAIL RAMP | VIA USNYC | BGVAR | TUE | WEEKLY |
| UP | OAKLAND | RAIL RAMP | VIA USNYC | BGVAR | TUE | WEEKLY |
| UP | PORTLAND | RAIL RAMP | VIA USNYC | BGVAR | TUE | WEEKLY |
| UP | SEATLE | RAIL RAMP | VIA USNYC | BGVAR | TUE | WEEKLY |
| EXPORT - RELAY NORFOLK | ||||||
| NS | CHICAGO | RAIL RAMP | VIA USORF | BGVAR | TUE | WEEKLY |
| NS | CINCINNATI | RAIL RAMP | VIA USORF | BGVAR | TUE | WEEKLY |
| NS | CLEVELAND | RAIL RAMP | VIA USORF | BGVAR | TUE | WEEKLY |
| NS | DETROIT | RAIL RAMP | VIA USORF | BGVAR | TUE | WEEKLY |
| UP | KANSAS | RAIL RAMP | VIA USORF | BGVAR | TUE | WEEKLY |
| UP | ST.LOUIS | RAIL RAMP | VIA USORF | BGVAR | TUE | WEEKLY |
| BARGE | BALTIMORE | COASTAL CY | VIA USORF | BGVAR | TUE | WEEKLY |
| BARGE | RICHMOND | COASTAL CY | VIA USORF | BGVAR | TUE | WEEKLY |
| EXPORT - RELAY SAVANNAH | ||||||
| FEC | ATLANTA | RAIL RAMP | VIA USSAV | BGVAR | TUE | WEEKLY |
| FEC | CHARLSTONE | RAIL RAMP | VIA USSAV | BGVAR | TUE | WEEKLY |
| FEC | JACKSINVILLE | RAIL RAMP | VIA USSAV | BGVAR | TUE | WEEKLY |
| FEC | NASHVILLE | RAIL RAMP | VIA USSAV | BGVAR | TUE | WEEKLY |
![]() | ||||||
| ST22 | 24/7 | ST42 | 24/7 | HC44 | 24/7 | SP55 |
![]() | ||||||
| BOOKING | 78 | VGMDATA | 48 | SHIPINST | 24 | |
![]() | ![]() | |||||
| EMA | US NYC | MAHER | ||||
| EMA | US ORF | NIT | ||||
| EMA | US SAV | TERMINAL - GCT | ||||
| *EMA - EAST MEDITERRANEAN AMERICA SERVICE |

















Български