![]() | ![]() | ![]() | ![]() | ![]() | ||
| IMPORT | IMPORT | |||||
| MD3/SIN | PNLAE | FDR DATE | VIA TRIST | BGVAR | TUE | 38-40 |
| MD3/SIN | PNLAE | FDR DATE | VIA TRIST | BGBOJ | MON | 39-41 |
| MD3/SIN | OCPO2 | FDR DATE | VIA TRIST | BGVAR | TUE | 38-42 |
| MD3/SIN | OCPO2 | FDR DATE | VIA TRIST | BGVAR | MON | 39-43 |
| MD3/PKL | OCPO3 | FDR DATE | VIA TRIST | BGVAR | TUE | 43-45 |
| MD3/PKL | OCPO3 | FDR DATE | VIA TRIST | BGVAR | MON | 44-46 |
| EXPORT | EXPORT | |||||
| MD3/FE5 | MD3/SIN | MD3/FE5 | MD3/FE5 | PNLAE | MD3/FE5 | 33-35 |
| MD3/FE5 | MD3/SIN | TUE | VIA TRIST | PNLAE | FDR DATE | 34-38 |
| MD3/IOS | MD3/SIN | WED | VIA TRIST | OCPO2 | FDR DATE | 28-35 |
| MD3/IOS | MD3/SIN | TUE | VIA TRIST | OCPO2 | FDR DATE | 29-37 |
| MD3/IOS | MD3/PKL | WED | VIA TRIST | OCPO3 | FDR DATE | 43-45 |
| MD3/IOS | MD3/PKL | TUE | VIA TRIST | OCPO3 | FDR DATE | 44-46 |
![]() | ||||||
| CUT OFF TIMES | ||||||
| ST22 | 24/7 | ST42 | 24/7 | HC44 | 24/7 | SP55 |
![]() | ||||||
| BOOKING | 78 | VGMDATA | 48 | SHIPINST | 24 | |
![]() | ![]() | |||||
| SIN FDR | PNLAE | PAPUA NEW GUINEA , LAE PORT TERMINAL | ||||
| OCEAN SCVE | OCPO2 | OCEANIAORT 2 | ||||
| OCEAH2 | OCPO3 | OE PORT | ||||
| *PNLAE- PAPUA NEW GUINEA,LAE //FJAAA - OCEANIA, PORT2 / OC333 - OCEANIA ISL , PORT3 | *KRPUS-KOREA,PUSAN PORT/BGVAR-VARNA/BGBOJ-BOURGAS/GRSKG-THESSALONIKI | *KRPUS-KOREA,PUSAN PORT/BGVAR-VARNA/BGBOJ-BOURGAS/GRSKG-THESSALONIKI | *KRPUS-KOREA,PUSAN PORT/BGVAR-VARNA/BGBOJ-BOURGAS/GRSKG-THESSALONIKI | *KRPUS-KOREA,PUSAN PORT/BGVAR-VARNA/BGBOJ-BOURGAS/GRSKG-THESSALONIKI | *KRPUS-KOREA,PUSAN PORT/BGVAR-VARNA/BGBOJ-BOURGAS/GRSKG-THESSALONIKI | *KRPUS-KOREA,PUSAN PORT/BGVAR-VARNA/BGBOJ-BOURGAS/GRSKG-THESSALONIKI |



















Български