![]() | ![]() | ![]() | ![]() | ![]() | ||
| IMPORT | ||||||
| GBS | GRPIR | WED-THU | RELAY LEX/MD2 | BGVAR | TUE-WED | 5 |
| GBS | GRPIR | WED-THU | RELAY LEX/MD2 | BGBOJ** | WED-THU | 6 |
| GR FDR | GRPIR | MON-TUE | RELAY LEX/MD2 | GRSKG | WED-THU | 2 |
| EXPORT | ||||||
| GBS | BGVAR | TUE-WED | RELAY LEX/MD2 | GRPIR | WED-THU | 6 |
| GBS | BGBOJ** | WED-THU | RELAY LEX/MD2 | GRPIR | WED-THU | 7 |
| GR FDR | GRSKG | WED-THU | RELAY LEX/MD2 | GRPIR | WED-THU | 3 |
![]() | ||||||
| ST22 | 24/7 | ST42 | 24/7 | HC44 | 24/7 | SP55 |
![]() | ||||||
| BOOKING | 78 | VGMDATA | 48 | SHIPINST | 24 | |
![]() | ![]() | |||||
| GBS | GRPIR | PIRAUES CONTAINER TERMINAL PCT | ||||
| GRML FDR | GRPIR | PIRAUES CONTAINER TERMINAL PCT | ||||
| *GRPIR - GREECE, PIRAEUS/ BGVAR-VARNA / BGBOJ-BOURGAS / GRSKG-THESSALONIKI //** LAND SERVICE TO/EX BGBOJ VIA BGVAR |





















Български