IMPORT | ||||||
MD3 | CNDLN | WED | VIA TRIST | BGVAR | TUE | 48 |
MD3 | CNDLN | WED | VIA TRIST | BGBOJ | MON | 47 |
MD2 | CNDLN | THU | VIA GRPIR | GRSKG | FRI | 43 |
EXPORT | ||||||
MD3 | BGVAR | WED | VIA TRIST | CNDLN | TUE | 56 |
MD3 | BGBOJ | TUE | VIA TRIST | CNDLN | TUE | 57 |
MD2 | GRSKG | SAT | VIA GRPIR | CNDLN | WED | 53 |
ST22 | 24/7 | ST42 | 24/7 | HC44 | 24/7 | SP55 |
BOOKING | 78 | VGMDATA | 48 | SHIPINST | 24 | |
KRJPX | CNDLN | DALIAN PORT HOLDING | ||||
ONEX1 | CNDLN | DALIAN NCHINA UNITED TERMINALS | ||||
*CNDLN - CHINA,DALIAN / BGVAR-VARNA / BGBOJ-BOURGAS / GRSKG-THESSALONIKI //**TRANSIPMENT VIA SINGPORE OR PUSAN |