IMPORT | ||||||
MD3 | JPYOK | WED | VIA TRIST | BGVAR | TUE | 50 |
MD3 | JPYOK | WED | VIA TRIST | BGBOJ | MON | 49 |
MD2 | JPYOK | THU | VIA GRPIR | GRSKG | FRI | 45 |
EXPORT | ||||||
MD3 | BGVAR | WED | VIA TRIST | JPYOK | TUE | 55 |
MD3 | BGBOJ | TUE | VIA TRIST | JPYOK | TUE | 56 |
MD2 | GRSKG | SAT | VIA GRPIR | JPYOK | WED | 52 |
ST22 | 24/7 | ST42 | 24/7 | HC44 | 24/7 | SP55 |
BOOKING | 78 | VGMDATA | 48 | SHIPINST | 24 | |
KRJPX | JPYOK | IMURABI PORT HOLDING | ||||
ONEX1 | JPYOK | MARUBENI UNITED TERMINALS | ||||
*JPYOK-JAPAN,YOKOHAMA / BGVAR-VARNA / BGBOJ-BOURGAS / GRSKG-THESSALONIKI //**TRANSHIPMENT VIA PUSAN OR SINGAPORE |