![]() | ![]() | ![]() | ![]() | ![]() | ||
IMPORT | ||||||
MD3 | JPKOB | WED | VIA TRIST | BGVAR | TUE | 48 |
MD3 | JPKOB | WED | VIA TRIST | BGBOJ | MON | 47 |
MD2 | JPKOB | THU | VIA GRPIR | GRSKG | FRI | 43 |
EXPORT | ||||||
MD3 | BGVAR | WED | VIA TRIST | JPKOB | TUE | 56 |
MD3 | BGBOJ | TUE | VIA TRIST | JPKOB | TUE | 57 |
MD2 | GRSKG | SAT | VIA GRPIR | JPKOB | WED | 53 |
![]() | ||||||
ST22 | 24/7 | ST42 | 24/7 | HC44 | 24/7 | SP55 |
![]() | ||||||
BOOKING | 78 | VGMDATA | 48 | SHIPINST | 24 | |
![]() | ![]() | |||||
KRJPX | JPKOB | KOBE CONTAINER HOLDING | ||||
*JPKOB- JAPAN,KOBE BGVAR-VARNA / BGBOJ-BOURGAS / GRSKG-THESSALONIKI //**TRANSIPMENT VIA SINGPORE OR PUSAN |