![]() | ![]() | ![]() | ![]() | ![]() | ||
IMPORT | ||||||
LEX | SPBCN | WED | VIA GRPIR | BGVAR | TUE | 16 |
LEX | SPBCN | WED | VIA GRPIR | BGBOJ** | MON | 17 |
LEX | SPBCN | THU | VIA GRPIR | GRSKG | FRI | 8 |
EXPORT | ||||||
LEX | BGVAR | WED | VIA GRPIR | SPBCN | TUE | 17 |
LEX | BGBOJ** | TUE | VIA GRPIR | SPBCN | TUE | 18 |
LEX | GRSKG | SAT | VIA GRPIR | SPBCN | WED | 13 |
![]() | ||||||
ST22 | 24/7 | ST42 | 24/7 | HC44 | 24/7 | SP55 |
![]() | ||||||
BOOKING | 78 | VGMDATA | 48 | SHIPINST | 24 | |
![]() | ![]() | |||||
LEX | SPBCN | BARCELONA CONTAINER TERMINAL | ||||
-- | -- | -- | ||||
*SPBCN-SPAIN,BARCELONA/ BGVAR-VARNA / BGBOJ-BOURGAS / GRSKG-THESSALONIKI //**BGBOJ LAND SERVICE VIA BGVAR |