IMPORT | ||||||
MD3 | CNHKG | WED | VIA TRIST | BGVAR | TUE | 48 |
MD3 | CNHKG | WED | VIA TRIST | BGBOJ | MON | 47 |
MD2 | CNHKG | THU | VIA GRPIR | GRSKG | FRI | 43 |
EXPORT | ||||||
MD3 | BGVAR | WED | VIA TRIST | CNHKG | TUE | 56 |
MD3 | BGBOJ | TUE | VIA TRIST | CNHKG | TUE | 57 |
MD2 | GRSKG | SAT | VIA GRPIR | CNHKG | WED | 53 |
ST22 | 24/7 | ST42 | 24/7 | HC44 | 24/7 | SP55 |
BOOKING | 78 | VGMDATA | 48 | SHIPINST | 24 | |
KRJPX | CNHKG | HONKONG PORT HOLDING | ||||
ONEX1 | CNHKG | CHINA HONKONG UNITED TERMINALS | ||||
*CNHKG - CHINA,HONKONG / BGVAR-VARNA / BGBOJ-BOURGAS / GRSKG-THESSALONIKI //**TRANSIPMENT VIA SINGPORE OR PUSAN |