![]() | ![]() | ![]() | ![]() | ![]() | ||
| EXPORT | ||||||
| IO3 | NLRTM | SUN | VIA PIR | BGVAR | TUE | 16 |
| EXPORT-NE PORTS | ||||||
| UNF | IEDUB | WK | VIA NLRTM | BGVAR | TUE | 24 |
| UNF | GBIMM | WK | VIA NLRTM | BGVAR | TUE | 23 |
| XPS | GBTEE | WK | VIA NLRTM | BGVAR | TUE | 26 |
![]() | ||||||
| ST22 | 24/7 | ST42 | 24/7 | HC44 | 24/7 | SP55 |
![]() | ||||||
| BOOKING | 78 | VGMDATA | 48 | SHIPINST | 24 | |
![]() | ![]() | |||||
| IO3 | NLRTM | RTM01 ECT DELTA TERMINAL | ||||
| *NLRTM-ROTTERDAM,HOLLAND /IEDUB-DUBLIN,IRELAND /GBIMM-IMMINGHAM,UK /GBTEE-TEESPORT,UK BGVAR-VARNA/**TRANSIPMENT VIA NLRTM |























English